Results 2014 Stunt and Scale
| WISCONSIN STUNT & SCALE CHAMPIONSHIP | ||||||||||
| JUNE 8TH 2014 | ||||||||||
| TEMPERATURE 70 DEGREES, PARTLY SUNNY, WINDS 20 TO 25 MILES PER HOUR PLUS | ||||||||||
| CONTEST DIRECTOR | PETER MICK | |||||||||
| STUNT CLASSES | CONTESTANT | PLANE | ENGINE | 1ST SCORE | 2ND SCOR | |||||
| BEGINNER | DAVE SIEGLER | TWISTER | OS FP 40 | 72 | PASS | |||||
| ADVANCED | JORDAN SEGAL | RSM HURRICANE | 460 | 483 | ||||||
| GENE SCHEIDERER | ORIENTAL ARF | BRODAK 40 | 452.5 | 477 | ||||||
| WILLIAM SMITH | CARDINAL PROFILE | K&B 40 | 463.5 | PASS | ||||||
| EXPERT | CHRIS RUD | STREGA | RO JETT 65 | 555 | 525 | |||||
| MARK MCKINNEY | BEAR | PA 61 | 539 | 539 | ||||||
| MIKE SCHMITT | ENCORE 46 | OS LA 46 | 515 | 516.5 | ||||||
| JIM SCHUETT | DAZZLER | ST 46 | 490 | PASS | ||||||
| CRIST RIGOTTI | THUNDERVOLT | ELECTRIC | 483.5 | 386.5 | ||||||
| FRED KRUEGER | PRIMARY FORCE | EVO 36 | 478 | PASS | ||||||
| UNOFFICIAL CLASSES | ||||||||||
| 1/2 A EXPERT | JIM SCHUETT | 497 | PASS | |||||||
| FRED KRUEGER | JR RINGMASTER | 341 | PASS | |||||||
| 1/2 A BEGINNER | LARRY LINDBERG | DEWEY BIRD | WEN MAC | 225 | PASS | |||||
| CRIST RIGOTTI | SELF DESIGN | ELECTRIC | 36.5 | PASS | ||||||
| JIM RENKAR | AMBUSH | TESTORS 049 | ||||||||
| CLASSIC STUNT | MIKE SCHMITT | 490 | PASS | |||||||
| JORDAN SEGAL | RSM HURRICANE | 484.5 | PASS | |||||||
| FRED KRUEGER | TUCKER SPECIAL | 474 | PASS | |||||||
| JIM SCHUETTE | DAZZLER | ST 46 | 467 | PASS | ||||||
| CONTEST DIRECTOR COMMENTS | IN SPITE OF THE HIGH WINDS OUR INTREPID CONTESTENTS PERSERVER | |||||||||
| THROUGH THE FIRST ROUND WITH ONLY ONE CRASH. THE NUMBER O | ||||||||||
| IN THE SECOND ROUND ARE AN INDICATION OF JUST HOW WINDY IT W | ||||||||||
| A TOTAL OF THREE PLANES WERE LOST. | ||||||||||
| SCALE CONTEST | ||||||||||
| SPORT SCALE | PLANE | TOTAL SCORE | ||||||||
| JEFF JENSEN | T-28 TROJAN | 125.5 | ||||||||
| JIM FRUIT | REARWIN SPEEDSTER | 100 | ||||||||
| JAMES JENSEN | SPITFIRE MK1 X | 91 | ||||||||
| CHARLES BAUER | AT-6 TEXAN | 75.5 | ||||||||
| PROFILE SCALE | JEFF JENSEN | AT-6 TEXAN | 136.25 | |||||||
| CHARLES BAUER | CESSNA 336 | 116 | ||||||||
| JAMES JENSEN | L-17 NAVION | 101.5 | ||||||||
| JR PROFILE SCALE | RYAN NETTESHEIM | BUSTER | 113.5 | |||||||
| 1/2 A SCALE | CHARLES BAUER | VOLKSPLANE | 117.5 | |||||||
| DAVE SIEGLER | CESSNA AIRMAIL | 107.5 | ||||||||
| WAYNE SCHMIDT | TRAVEL AIR MYSTERY SHIP | 75 | ||||||||
| JEFF JENSEN | AD6 SKYRAIDER | 72 | ||||||||
| GREG SCHMIDT | P 51 C MUSTANG | 71 | ||||||||
| circlemasters_2014_contest_ad.pdf |